Granton War Memorial
Index
Names shown as links have more information – click to see the details.
| Name | Died | Rank and number | Regiment |
|---|---|---|---|
| Alexander, John L | 09/04/1918 | Private 29862 | Royal Scots 15th Battalion |
| Baillie, John | 23/04/1917 | Private 352961 | Royal Scots 9th Battalion |
| Bell, John | 07/11/1915 | Private 4191 | London Scottish |
| Blyth, David | 20/07/1916 | ? | Seaforth Highlanders 8th Battalion |
| Boswell, James | ??/??/???? | ? | Royal Scots |
| Brown, Robert | 28/06/1918 | ? | King’s Own Scottish Borderers |
| Dewar, George | 19/08/1918 | ? | Cameronians (Scottish Rifles) |
| Douglas, Hector | 23/04/1915 | Corporal 28965 | Canadian Infantry (Manitoba Regiment) |
| Fitzsimons, William | 25/09/1916 | Pioneer 466661 | Royal Engineers |
| Foley, John | 30/09/1918 | Able Seaman, ClydeZ/7276 | Royal Naval Volunteer Reserve (Royal Navy Division) |
| Gloag, Joseph | 10/06/1918 | ? | Army Service Corps |
| Gloag, Alexander | 14/10/1918 | ? | King’s Own Scottish Borderers |
| Gordon, William Finlay | 22/07/1917 | 22/07/1917 | Civilian Red Cross Driver |
| Hempseed, James | 03/10/1918 | ? | King’s Own Scottish Borderers 1st/4th Battalion |
| Hempseed, David | 08/10/1918 | ? | Royal Garrison Artillery |
| Hempseed, Colin | 29/04/1917 | ? | Scots Guards |
| Hogg, James | 20/01/1919 | ? | Scots Guards |
| Hughson, William | 22/12/1918 | Seaman PO/4848 | Royal Naval Reserve – HMS President III |
| Irvine, John | 07/12/1917 | ? | Royal Inniskilling Fusiliers |
| Jeffrey, Ernest | 24/03/1918 | ? | Royal Scots, 4th Battalion |
| Kay, Telford (John Telfer) | 09/04/1917 | Lance Corporal 351475 | 1st/9th Battalion Royal Scots |
| Logan, John Denholm | 21/10/1918 | Private 43532 | Highland Light Infantry, 53rd Reserve Training Battalion |
| McDonald, William | ??/??/???? | ? | Royal Scots |
| Macgillivray, Hector | 17/08/1916 | ? | Cameron Highlanders |
| McIntosh, Roderick | 01/07/1916 | ? | Royal Scots, 15th Battalion |
| McLachlan, William | 05/11/1916 | ? | Machine Gun Corps |
| McLachlan, Duncan | 16/09/1916 | ? | Cameron Highlanders |
| MacLeod, William | 26/11/1918 | Private 32769 | Canadian Army Service Corps |
| Maule, Robert | 27/05/1915 | Lieutenant | Royal Scots |
| Merrylees, James | 17/08/1916 | Private S/11401 | Black Watch (Royal Highlanders) |
| Morrison, Robert | 14/05/1918 | ? | Machine Gun Corps, 57th Battalion |
| Patterson, Alexander | 03/11/1917 | ? | Royal Scots Fusiliers |
| Reedie, David | 14/01/1916 | Private 3849 | 1st/4th Battalion Royal Scots |
| Robertson, David McIntosh | 24/04/1917 | ? | Argyll & Sutherland Highlanders |
| Ross, John | 18/12/1914 | Private 6254 | Scots Guards |
| Russell, George | 28/11/1917 | ? | Highland Light Infantry |
| Russell, John | 20/04/1918 | ? | Royal Scots |
| Sandison, Burnett | 15/04/1917 | Private 350280 | Royal Scots |
| Smart, David | 01/10/1916 | ? | Royal Scots, 5th Battalion |
| Smith, David P | 25/07/1917 | ? | Highland Light Infantry |
| Stables, James | 18/09/1917 | ? | Royal Naval Reserve – HMS Pembroke |
| Thomson, Thomas | 25/04/1917 | ? | Royal Flying Corps |
| Trotter, Alexander Archibald | 25/11/1917 | ? | Scots Guards |
| Veitch, Edward | 30/05/1918 | ? | Gordon Highlanders |
| Veitch, Robert | 06/10/1918 | ? | Royal Field Artillery |
| Walker, John | 25/03/1918 | Able Seaman Clyde Z/8009 | Royal Naval Volunteer Reserve (SS Destro of Hull) |
| Walker, Norman | 23/08/1918 | Lieutenant | Royal Scots (attached 10th Battalion King’s Own Scottish Borderers) |
| Young, Thomas | 27/09/1915 | ? | Royal Scots |
Note: Officers were not allocated numbers in World War I.