Grantonhistory

Railways and Granton

April 1910 North British Railway timetable

Mondays to Saturdays

Edinburgh Waverley to Granton
                      SO   SO SO
Edinburgh Waverley 5:25 6:33 7:52 9:13 10:02 11:50 13:06 14:13 15:30 16:27 17:25 18:46 20:20 22:15
Abbeyhill 5:28 6:36 7:55 9:16 10:05 11:53 13:09 14:16 15:33 16:30 17:28 18:49 20:23 22:18
Easter Road 5:29 6:37 7:56 9:17 10:06 11:54 13:10 14:17 15:34 16:31 17:29 18:50 20:24 22:19
Leith Walk 5:31 6:39 7:58 9:19 10:08 11:56 13:12 14:19 15:36 16:33 17:31 18:52 - -
Powderhall 5:32 6:40 7:59 9:20 - 11:57 13:13 14:20 15:37 16:34 17:32 18:52 - -
Trinity 5:35 6:43 8:02 9:23 10:11 12:00 13:16 14:23 15:40 16:37 17:35 18:55 20:28 22:23
Granton 5:38 6:46 8:05 9:26 10:14 12:03 13:19 14:26 15:43 16:40 17:38 18:58 20:31 22:26
Granton to Edinburgh Waverley
                      SO   SO SO
Granton 6:05 7:11 8:40 9:38 10:36 12:23 13:40 14:43 16:05 17:06 17:55 19:14 20:58 22:42
Trinity 6:07 7:13 8:44 9:40 10:38 12:25 13:42 14:45 16:07 17:08 17:57 19:16 21:00 22:44
Powderhall - - 8:47 9:43 - 12:28 13:45 14:48 16:10 17:11 18:00 - - -
Leith Walk 6:11 7:16 8:48 9:44 10:41 12:29 13:46 14:49 16:11 17:12 18:01 19:19 - -
Easter Road 6:13 7:18 8:50 9:46 10:43 12:31 13:48 14:51 16:13 17:14 18:03 19:21 22:04 22:49
Abbeyhill 6:15 7:20 8:52 9:48 10:45 12:33 13:50 14:53 16:15 17:16 18:05 19:23 22:06 22:51
Edinburgh Waverley 6:18 7:23 8:55 9:51 10:48 12:36 13:53 14:56 16:18 17:19 18:08 19:26 22:09 22:54

NBR route diagram – Click to enlarge

NBR route diagram – this service in blue, other NBR passenger lines in red

Note: SO: Saturdays only

No Sunday Service

Edinburgh Waverley to Powderhall were also served by trains to Bonnington, Junction Bridge and North Leith.

Home Introduction Main pages Maps Information Contact me